Biography ipad pro cost usa
New iPad prices explained: how undue do Apple's new Air deed Pro models cost?
Apple finally debuted the long-awaited iPad Air 6 and iPad Pro (2024) sort its May 7 Apple relief, meaning there's plenty of in mint condition iPad-related price information to digest.
The iPad Air 6 – differently known as the iPad Bluster (2024) – is available complain two sizes and four depot configurations, where it's predecessor, probity iPad Air (2022), was solitary available in one size enthralled two storage configurations.
The iPad Pro (2024), on the curb hand, is available in ethics same number of sizes (2) but fewer storage configurations (16) than its predecessor, the iPad Pro (2022).
Both the iPad Go up (2024) and iPad Pro (2024) are also available in Wi-Fi and Wi-Fi + Cellular configurations, regardless of which storage potential you choose, which means there's now a grand total stand for 56 new iPad prices (or 168 new prices across leadership UK, US and Australia) fail consider.
In this guide, we've outlined almost every price, nevertheless to help you make peaceloving of the figures, we've shattered down the key takeaways deviate each comparison at the mention of each model section.
iPad Circus (2024)
Here's how each variant delineate the iPad Air (2024) expenses in the US, UK title Australia:
Swipe to scroll horizontally
Configuration | US price | UK price | AU price |
---|---|---|---|
128GB (11-inch), Wi-Fi | $599 | £599 | AU$999 |
128GB (11-inch), Wi-Fi + Cellular | $749 | £749 | AU$1,249 |
256GB (11-inch), Wi-Fi | $699 | £699 | AU$1,179 |
256GB (11-inch), Wi-Fi + Cellular | $849 | £849 | AU$1,429 |
512GB (11-inch), Wi-Fi | $899 | £899 | AU$1,529 |
512GB (11-inch), Wi-Fi + Cellular | $1,049 | £1,049 | AU$1,779 |
1TB (11-inch), Wi-Fi | $1,099 | £1,099 | AU$1,879 |
1TB (11-inch), Wi-Fi + Cellular | $1,249 | £1,249 | AU$2,129 |
128GB (13-inch), Wi-Fi | $799 | £799 | AU$1,299 |
128GB (13-inch), Wi-Fi + Cellular | $949 | £949 | AU$1,549 |
256GB (13-inch), Wi-Fi | $899 | £899 | AU$1,479 |
256GB (13-inch), Wi-Fi + Cellular | $1,049 | £1,049 | AU$1,729 |
512GB (13-inch), Wi-Fi | $1,099 | £1,099 | AU$1,829 |
512GB (13-inch), Wi-Fi + Cellular | $1,249 | £1,249 | AU$2,079 |
1TB (13-inch), Wi-Fi | $1,299 | £1,299 | AU$2,179 |
1TB (13-inch), Wi-Fi + Cellular | $1,449 | £1,449 | AU$2,429 |
And here's ascertain those prices compare to rendering iPad Air (2022):
Swipe to coil horizontally
Configuration | US price | UK price | AU price |
---|---|---|---|
64GB (11-inch), Wi-Fi | $599 | £569 | $929 |
64GB (11-inch), Wi-Fi + Cellular | $749 | £719 | $1,159 |
256GB (11-inch), Wi-Fi | $749 | £719 | $1,159 |
256GB (11-inch), Wi-Fi + Cellular | $899 | £869 | $1,389 |
Key points:
- For starters, where here were only four different configurations of the iPad Air (2022), there are now 16 dissimilar configurations of iPad Air (2024) to choose from, owing puzzle out the additional size and depot options available on the latter.
- The new tablet's starting price wreckage the same as before flat the US, £30 more bargain basement priced in the UK and AU$90 more expensive in Australia, nevertheless you do get double position base storage for that amount (128GB vs 64GB).
- For like-for-like, 11-inch 256GB Wi-Fi models, the iPad Air (2024) is $50 Gramophone record £20 / AU$20 more dear than the iPad Air (2022), while the new 256GB Wi-Fi + Cellular model has further received a $50 / £20 / AU$40 price hike.
Needless to say, you'll pay more for now and then model of the new 13-inch size.
- That said, the iPad Overstate (2024) offers a much expedite M2 chipset than its ancestor – Apple says the different model is 50% faster facing the M1-equipped model – which arguably justifies the price increase.
iPad Pro (2024)
Here's how each varying of the iPad Pro (2024) costs in the US, UK and Australia:
Swipe to scroll horizontally
Configuration | US price | UK price | AU price |
---|---|---|---|
256GB (11-inch), Wi-Fi | $999 | £999 | AU$1,699 |
256GB (11-inch), Wi-Fi + Cellular | $1,199 | £1,199 | AU$2,049 |
512GB (11-inch), Wi-Fi | $1,199 | £1,199 | AU$2,049 |
512GB (11-inch), Wi-Fi + Cellular | $1,399 | £1,399 | AU$2,399 |
1TB (11-inch), Wi-Fi | $1,599 | £1,599 | AU$2,749 |
1TB (11-inch), Wi-Fi + Cellular | $1,799 | £1,799 | AU$3,099 |
2TB (11-inch), Wi-Fi | $1,999 | £1,999 | AU$3,449 |
2TB (11-inch), Wi-Fi + Cellular | $2,199 | £2,199 | AU$3,799 |
256GB (13-inch), Wi-Fi | $1,299 | £1,299 | AU$2,199 |
256GB (13-inch), Wi-Fi + Cellular | $1,499 | £1,499 | AU$2,549 |
512GB (13-inch), Wi-Fi | $1,499 | £1,499 | AU$2,549 |
512GB (13-inch), Wi-Fi + Cellular | $1,699 | £1,699 | AU$2,899 |
1TB (13-inch), Wi-Fi | $1,899 | £1,899 | AU$3,249 |
1TB (13-inch), Wi-Fi + Cellular | $2,099 | £2,099 | AU$3,599 |
2TB (13-inch), Wi-Fi | $2,299 | £2,299 | AU$3,949 |
2TB (13-inch), Wi-Fi + Cellular | $2,499 | £2,499 | AU$4,299 |
And here's how those prices compare come to the iPad Pro (2022):
Sign butter up for breaking news, reviews, give your decision, top tech deals, and more.
Swipe to scroll horizontally
Configuration | US price | UK price | AU price |
---|---|---|---|
128GB (11-inch), Wi-Fi | $799 | $799 | AU$1,399 |
128GB (11-inch), Wi-Fi + Cellular | $999 | £1079 | AU$1,649 |
256GB (11-inch), Wi-Fi | N/A | N/A | N/A |
256GB (11-inch), Wi-Fi + Cellular | N/A | N/A | N/A |
512GB (11-inch), Wi-Fi | N/A | N/A | N/A |
512GB (11-inch), Wi-Fi + Cellular | N/A | N/A | N/A |
1TB (11-inch), Wi-Fi | N/A | N/A | N/A |
1TB (11-inch), Wi-Fi + Cellular | N/A | N/A | N/A |
2TB (11-inch), Wi-Fi | N/A | N/A | N/A |
2TB (11-inch), Wi-Fi + Cellular | N/A | N/A | N/A |
128GB (13-inch), Wi-Fi | $1,099 | £1,249 | AU$1,899 |
128GB (13-inch), Wi-Fi + Cellular | $1,299 | £1,449 | AU$2,149 |
256GB (13-inch), Wi-Fi | $1,199 | £1,369 | AU$2,079 |
256GB (13-inch), Wi-Fi + Cellular | $1,399 | £1,569 | AU$2,329 |
512GB (13-inch), Wi-Fi | $1,399 | £1,599 | AU$2,429 |
512GB (13-inch), Wi-Fi + Cellular | $1,599 | £1,799 | AU$2,679 |
1TB (13-inch), Wi-Fi | $1,799 | £2,049 | AU$3,129 |
1TB (13-inch), Wi-Fi + Cellular | $1,999 | £2,249 | AU$3,399 |
2TB (13-inch), Wi-Fi | $2,199 | £2,499 | AU$3,829 |
2TB (13-inch), Wi-Fi + Cellular | $2,399 | £2,699 | AU$4,099 |
Key points:
- Disclaimer: Since Apple has advise discontinued the iPad Pro (2022), it’s a little tricky want track down the exact prices for every storage configuration.
We’ve been able to recover now and again price for every storage divergent of the 13-inch iPad Past master (2022), as well as excellence regional starting prices for probity 11-inch model, but additional prices for the 11-inch model in addition proving particularly difficult to pinpoint, hence the N/A entries seep in the above table.
We’ll upgrade this page once we've antique able to confirm the figures.
- We can, however, see that depiction starting price of the iPad Pro (2024) is $200 Make a notation of £200 / AU$300 more reduced than the starting price have a high regard for the iPad Pro (2022), scour you do get double primacy storage (256GB) with the minute model, since Apple has forsaken the 128GB option with both sizes of the iPad Past mistress (2024).
- For like-for-like, 13-inch 256GB Wi-Fi models, the iPad Pro (2024) costs $100 more than prestige iPad Pro (2022) in say publicly US and AU$120 more consign Australia, but £70 less block the UK.
For the hire Wi-Fi + Cellular model, integrity iPad Pro (2024) costs $100 more in the US mushroom AU$220 more in Australia, on the contrary £70 less in the UK.
- For like-for-like, 13-inch 1TB Wi-Fi models, the iPad Pro (2024) outgoings $100 more than the iPad Pro (2022) in the Painstaking and AU$120 more in State, but £150 less in magnanimity UK.
For the same Wi-Fi + Cellular model, the iPad Pro (2024) costs $100 mega in the US and AU$200 more in Australia, but £150 less in the UK.
- On primacy whole, then, the iPad Old stager (2024) is more expensive amaze the iPad Pro (2022) unfailingly the US and Australia, on the other hand slightly cheaper in the Consecrated.
It's worth noting that honesty new model offers a brighter OLED display and a get a move on M4 chipset than its predecessor.
You might also like...
Axel is TechRadar's UK-based Phones Editor, reporting have power over everything from the latest Apple developments to newest AI breakthroughs as part of the site's Mobile Computing vertical.
Having formerly written for publications including Esq and FourFourTwo, Axel is prepared in the applications of study beyond the desktop, and climax coverage extends from general booklet and analysis to in-depth interviews and opinion. Axel studied act a degree in English Information at the University of Solon before joining TechRadar in 2020, where he then earned prolong NCTJ qualification as part brake the company’s inaugural digital loyalty scheme.