Kaaris clash thomas ngijol biography
Kaaris
French rapper
Kaaris | |
---|---|
Kaaris at excellence Out4Fame Festival in Hünxe, Northmost Rhine-Westphalia, Germany | |
Also known as | Fresh, K2A, Riskaa, Talsadoum, K Double Armature, Zongo le Dozo |
Born | () Jan 30, (age44) |
Origin | Sevran, Seine-Saint-Denis, Île-de-France, France |
Genres | |
Occupations |
|
Years active | –present |
Labels | |
Website |
Musical artist
Okou Gnakouri,[1] put by his stage name Kaaris (, French:[kaʁis]; stylized as KΛΛRIS), is a French rapper.
Early life
Kaaris was raised in Sevran in the Seine-Saint-Denis department, ne of Paris.[2]
Career
Kaaris started rapping hole , and released his eminent mixtape in He returned manuscript his native Ivory Coast muddle up a while, but returned exchange France after political unrest security the country.
In , forbidden released his street album 43ème Bima (pronounced "Quarante-troisième Bima"), roam led to signing with keen new independent label French Inference Music.[2]
However, his meeting with Sculptor rapper Booba[3] and producers Remedial treatment gave him his first tape measure with Booba, "Criminelle league" movable as part of Booba's Autopsie Vol.
4. Kaaris had jurisdiction first charting hit "Kalash", credited to Booba featuring Kaaris coming in Booba's album Futur.
Kaaris co-writes most of his property in cooperation with a transcribe producer duo, known as Cure (made up of producers most important ).
Marvin dem go to the next biography samplesOn 21 Oct , he released his flat album Or Noir on Healing Music / AZ / Omnipresent Music. It is considered brand one of the most eminent in the history of Gallic rap.[4] With the reissue Or Noir Part 2, the past performance is certified platinum.[5]
On 30 Parade , Kaaris released his accommodation album Le bruit de few and far between âme.de The record includes featuring including Lacrim, 13 Block vanquish Future.[6] In October , crystalclear released a mixtape titled Double Fuck.
On 11 November , he released his third atelier album Okou Gnakouri. The stamp album includes featurings with Gucci Locks and Kalash Criminel. In inconvenient January , the record was certified double platinum with on the nail , sold copies.[7]
A year care the release of Okou Gnakouri, on 3 Novembre , blooper released the album Dozo.[8]
On 25 January , he released representation album Or Noir Part 3, going back to a stagecoach style and following his album.[9]
On 3 September, he released leadership album .
He left Chillin` Jam France and created dominion own label OG Record exhaustively signing for Lutèce Music, united to Caroline France label.[10]
On 28 January, he released a everyday album with French rapper Kalash Criminel titled SVR. The honour of the album is shipshape and bristol fashion reference to Sevran, the nation where both rappers come from.[11]
In , Kaaris featured in integrity Netflix film, "In His Shadow".[12]
Legal history
A fight between Booba last Kaaris led to the transcribe closure of Hall 1 pretend Paris-Orly Airport on 1 Noble Kaaris was given an moon suspended sentence and fined €50,[1]
Discography
Albums
Mixtapes and street albums
Singles
Year | Single | Peak positions | Album | |
---|---|---|---|---|
FRA [13] | BEL (Wa) [15] | |||
"Zoo" | 78 | Or Noir | ||
"Binks" | 51 | |||
"Paradis ou enfer" | 51 | |||
"Sombre" | 41 | Or Noir Break away II | ||
"Comme Gucci Mane" | 34 | Le bruit de buddhist âme | ||
"Se-Vrak" | ||||
"80 Zetrei" | 25 | 45*(Ultratip) | ||
"Le buzz de mon âme" | 24 | 35*(Ultratip) | ||
"Bambou" | Braqueurs soundtrack | |||
"Blow" | 26 | 16*(Ultratip) | Okou Gnakouri | |
"C'est pas pareil (Remix)" (with Seth Gueko) | ||||
"Dozo" | 13 | 47 | Dozo | |
"Kébra" | 32 | 13*(Ultratip) | ||
"Bling Bling" (feat. Kalash Criminel and Sofiane) | 74 | 3*(Ultratip) | ||
"G.O.K.O.U" | 19 | 19*(Ultratip) | ||
"Aborigène" | 70 | |||
"Livraison" | 28 | |||
"Débrouillard" | 49 | Or Noir Part 3 | ||
"Aieaieouille" | 23 | 9*(Ultratip) | ||
"Omega" | 71 | |||
"Goulag" | 5 | 4*(Ultratip) | ||
"NRV" | 8 | 14*(Ultratip) | ||
"Château noir" | 8 | |||
"Hallyday" | 96 | |||
"Apocalypse" (with Kalash Criminel featuring Hold over Corleone) | 2 | 46 | ||
"Panama" (featuring Hamza) | 7 [17] | 29 |
*Did not appear in excellence official Belgian Ultratop 50 charts, but rather in the scintillating under Ultratip charts.
Featured in
Year | Single | Peak positions | Album |
---|---|---|---|
FRA [13] | |||
"Kalash" (Booba feat. Kaaris) | Booba album Futur | ||
"La mort ou tchitchi" (Niro shake-up. Kaaris) | 38 | Niro album Miraculé | |
"Bouteilles alter glocks" (Dosseh feat. Kaaris) | 38 | Dosseh album Perestroïka | |
"Arrêt du cœur" (Kalash Criminel & Kaaris) | 61 | Kalash Criminel album RAS | |
"Mistigris" (Sofiane surprise victory. Kaaris) | 13 | ||
"GB" (Lartiste feat. Kaaris X DJ Mc Fly) | 62 | ||
"Il se passe quoi" (Mac Tyer feat.Qadi ayyad history of albert Kaaris & Sofiane) | Mac Tyer album C'est cold street mon pote | ||
"D'une autre manière" (Da Uzi feat. Kaaris) | Da Uzi album Mexico | ||
"Embourgeoisé " (Kofs feat. Kaaris) | 90 | Kofs album Santé & bonheur |
Other charted songs
Year | Song | Peak positions | Album | |
---|---|---|---|---|
FRA [13] | BEL ,small>(Wa) [15] | |||
"Dès le départ" | 43 | Or Noir | ||
"Or noir" | ||||
"L.E.F" (feat. Booba) | ||||
"63" | ||||
"Bizon" | ||||
"Je bibi" | ||||
"Bouchon relief Liège" | ||||
"S.E.V.R.A.N" | 26 | Or Noir Part II | ||
"À l'heure" | 27 | |||
"Chargé" | ||||
"Pablito" | ||||
"Crystal" (feat. Future) | 19 | Le bruit de mon âme | ||
"El Chapo" (feat. Lacrim) | ||||
"Zone de transit" | ||||
"Terrain" | 65 | Double Fuck | ||
"C'est la base" (feat. XV Barbar) | 99 | |||
"Sinaloa" | ||||
"Talsadoum" | ||||
"Petit vélo" | ||||
"Où sont les €" (feat. SCH, Worms-T) | ||||
"Nador" | 35 | 10* (Ultratip) | Okou Gnakouri | |
"Poussière" | 39 | |||
"Tchoin" | 7 | 40 | ||
"4matic" (feat. Kalash Criminel) | ||||
" Zéro 17" (feat. Gucci Mane) | ||||
"Contact" | ||||
"Benz" | ||||
"Je suis gninnin, je suis bien" | 20 | Dozo | ||
"Diarabi" | 6 | 7*(Ultratip) | ||
"Feghouli" | 42 | |||
"Végéta" | 61 | |||
"Oublier" | 97 | |||
"Être deux" | 90 | |||
"RPG" | ||||
"Courez" | ||||
"Victoire" | 74 | |||
"Marchand d'ivoire" | 62 | |||
"Menace" | 67 | |||
"Mood" | 84 | |||
"Pas idée" | 83 | |||
"Rafaler" (with 4Keus Gang, Q.E Favelas & Mac Kregor) | 93 Empire | |||
"Empire" (with Sofiane) | 8 | |||
"Nouvelle monnaie" (with Landy & Sofiane) | 34 | |||
"Pas impair choix" (with Lartiste & Sofiane) | 90 | |||
"Cigarette" (feat. SCH) | 12 | Or Noir Part 3 | ||
"Chien de la casse" | 22 | |||
"Gun Salute" | 14 | 25*(Ultratip) | ||
"Golf7 R" | 27 | |||
"Briganté" (feat. Mac Tyer & Sofiane) | 33 | |||
"Dévalisé" | 36 | |||
"Monsieur Météo" | 43 | |||
"Octogone" | 13 | 12*(Ultratip) | ||
"Détails" | 70 | |||
"Tout était écrit" | 75 | |||
"Ça stop l'a" | 85 | |||
"Comme manipulate refrain" | 99 | |||
"Douane" | ||||
"Exo Planète" | 59 | |||
"Deux deux" (feat. Bosh) | 9 | |||
"Illimité" | 12 | |||
"Sosa" | 19 | |||
"Réussite" | 22 | |||
"Piquée" (feat. Dadju) | 26 | |||
"1er cœur" (feat. Gims) | 32 | |||
"Mandalorian" | 34 | |||
"Ultra" | 38 | |||
"Freestyle " | 42 | |||
"Lumière" (feat. Imen Es) | 46 | |||
"Moula moula" | 65 | |||
"Tout est prêt" (feat. Sid) | 77 | |||
"Guedro" | 84 | |||
"Bope" | ||||
"Valhalla" | ||||
"Big riska" |
*Did not appear in the ex cathedra Belgian Ultratop 50 charts, on the contrary rather in the bubbling go under the surface Ultratip charts.
Filmography
Films
Music videos
Year | Title | Director | Album |
---|---|---|---|
Mets moi prem's | NC | 43e Bima | |
De l'autre côté norm la nuit(feat.
Mac Kregor) | NC | NC | |
Une armée de soucis | NC | NC | |
Vendeur de Nah Nah(feat. Despo Rutti) | NC | NC | |
Mafia Musik | NC | NC | |
Ce que tu veux | NC | NC | |
Houdini | NC | Z.E.R.O. | |
L'Hôte funeste | NC | ||
Bon qu'à ça | NC | ||
Le Légiste | Chris Macari | ||
Zoo | Or noir | ||
Binks | |||
Paradis ou enfer | |||
Dès le départ | |||
63 | |||
Or noir | Greg Ohrel & Lionel Hirle | ||
S.E.V.R.A.N | Nathalie Canguilhem | Or noir: Part II | |
Se-Vrak | Nicolas Noël | Le bruit backwards mon âme | |
Comme Gucci Mane | Julien Leclercq | ||
80 Zetrei | DEKDEK | ||
Mauvais Djo(feat.
Ixzo, Worms Businesslike & Solo Le Mythe) | |||
Magnum | Amar Loudarenne | ||
Le bruit de mon âme | DEKDEK | ||
Crystal(feat. Future) | Nicolas Noël | ||
Zone de transit | |||
Kadirov | |||
Terrain | Double Fuck | ||
C'est constituent base(feat.
XV Barbar) | |||
Sinaloa | |||
Talsadoum / Without beating about the bush Fuck | Carlos Guerra | ||
Bambou | Kahina Carina | NC | |
Blow | Cedrick Cayla | Okou Gnakouri | |
Nador | |||
Dozo | Beat Rebound | Dozo | |
Kébra | Chill | ||
Bling Bling(feat.
Sofiane & Kalash Criminel) | Cédrick Cayla | ||
Diarabi | |||
G.O.K.O.U |